| Date(s) | Event | Location | Photos |
|---|---|---|---|
| 19/09/2023 - 21/09/2023 | Global Greenhouse Gas Watch (GGGW) Modeling Workshop | The 9th | |
| 13/09/2023 | Webinar: International Cooperation on research on human health and well-being in the Arctic | ||
| 12/09/2023 - 13/09/2023 | WMO Virtual Workshop on Environmental Sustainability of Observing Systems and Methods | ||
| 12/09/2023 - 14/09/2023 | NOOS Annual Meeting 2023 | Met Norway | |
| 22/06/2023 - 23/06/2023 | WEkEO Hackathon 2023 | ||
| 14/06/2023 - 16/06/2023 | IBI ROOS Annual meeting & Mycoast | ||
| 05/06/2023 - 06/06/2023 | Copernicus Marine General Assembly 2023 | Le Plaza Hotel Brussels | |
| 24/05/2023 - 25/05/2023 | European Maritime Day 2023 and EuroGOOS co-led workshops | Brest, France | |
| 11/05/2023 - 13/05/2023 | First Workshop on Observing and Predicting the Global Coastal Ocean | Palazzo Turrisi, Lecce | |
| 09/05/2023 - 11/05/2023 | BOOS Annual Meeting | Finnish Meteorological Institute (FMI) |















































