| Date(s) | Event | Location | Photos |
|---|---|---|---|
| 15/09/2025 - 18/09/2025 | ICES Annual Science Conference 2025 | Klaipeda University | |
| 15/09/2025 - 19/09/2025 | Erasmus Maris Week | Valencia | |
| 28/08/2025 | Advancing Open Science: Interoperable Data Access and Cloud-Based Workflows | ||
| 26/06/2025 | Potential of Rapid Evidence Synthesis for Environmental Action | ||
| 16/06/2025 | Blue-Cloud Second Federation and Digital Twins of the Ocean Interoperability Joint Workshops | Le Quartz | |
| 28/05/2025 | Standards and Best Practices in Ocean Observation | ||
| 28/05/2025 - 29/05/2025 | MarTech: The 12th International Workshop on Marine Technology | AZTI | |
| 26/05/2025 - 27/05/2025 | Conference "Building bridges: shaping Europe's science-for-policy landscape" | Austrian Academy of Sciences | |
| 26/05/2025 - 30/05/2025 | Baltic Sea Science Congress 2025 | Radisson BLU Hotel & Conference Center | |
| 26/05/2025 - 30/05/2025 | 56th International Liège Colloquium on Ocean Dynamics | University of Liège |















































