| Date(s) | Event | Location | Photos |
|---|---|---|---|
| 01/10/2024 - 02/10/2024 | 12th FerryBox Workshop 2024 | Finnish Meteorological Institute | |
| 10/06/2024 - 14/06/2024 | International Underwater Glider Conference | Reveljen | |
| 04/06/2024 - 06/06/2024 | 2024 International Sea Level Workshop | Brest, France | |
| 03/06/2024 - 07/06/2024 | Copernicus Marine Service OceanHack4EU hackathon | ||
| 30/05/2024 - 31/05/2024 | European Maritime Day 2024 | Svendborg | |
| 28/05/2024 - 29/05/2024 | THALASSA 2024 Marine Sciences Conference | Larnaca | |
| 27/05/2024 - 29/05/2024 | IMDIS Conference 2024 | Scandic Bergen City hotel | |
| 27/05/2024 - 30/05/2024 | 8th WMO Workshop on the Impact of Various Observing Systems on Numerical Weather Prediction and Earth System Prediction | ||
| 21/05/2024 - 23/05/2024 | EuroGOOS General Assembly 2024 (Save the date!) | Instituto Hidrográfico – Marinha | |
| 23/04/2024 - 24/04/2024 | Horizon 2020 DOORS Stakeholder Conference "Black Sea Futures: Science, Prosperity, and People" |















































