| Date(s) | Event | Location | Photos |
|---|---|---|---|
| 22/09/2015 - 24/09/2015 | GOOS Regional Forum VII | Aquila Atlantis Hotel | |
| 21/09/2015 - 22/09/2015 | ConnectinGEO Workshop: Observing Europe: Networking the Earth Observation Networks in Europe | ARMINES Headquarters | |
| 16/09/2015 - 18/09/2015 | SeaDataNet II final meeting | ||
| 14/09/2015 - 18/09/2015 | GAIC 2015: Sustained ocean observing for the next decade | Radisson Blu hotel | |
| 10/09/2015 - 11/09/2015 | EMODnet Baltic Sea Checkpoint kick-off | ||
| 07/09/2015 - 08/09/2015 | Copernicus Marine Service Workshop on User Uptake and Service Evolution | Royal Library of Belgium | |
| 02/09/2015 - 04/09/2015 | Joint EMODnet checkpoints kick-off meeting | HR Wallingford | |
| 07/07/2015 - 10/07/2015 | Our Common Future under Climate Change | UNESCO, Paris | |
| 02/07/2015 | Marine data: What role for Europe? | European Parliament | |
| 01/07/2015 | Marine Litter Impact on Oceanic Ecosystems - Problems and solutions | European Parliament |















































