| Date(s) | Event | Location | Photos |
|---|---|---|---|
| 19/09/2022 - 22/09/2022 | ICES Annual Science Conference 2022 | Aviva Stadium | |
| 19/09/2022 - 20/09/2022 | Copernicus Polar Workshop | ||
| 16/09/2022 - 20/09/2022 | Marine & Inland Waters Research Symposium 2022 | AKS Porto Heli Conference Centre | |
| 15/09/2022 | Marine Data Challenge matchmaking event | Piraeus Chamber of Commerce & Industry | |
| 15/09/2022 | 1st ESFRI Stakeholders Forum Meetup | Royal Belgian Institute (Museum) of Natural Sciences | |
| 14/09/2022 | AtlantOS Ocean Hour - Democratizing ocean observations through low cost technologies | ||
| 14/09/2022 | GOOS Dialogues with Industry: Instrument provision: Supply and development of sensors and platforms | ||
| 14/09/2022 - 16/09/2022 | NOOS Annual Meeting 2022 | Rijkswaterstaat | |
| 13/09/2022 - 14/09/2022 | SHAREMED International Workshop | San Antonio Hotel & SpA | |
| 13/09/2022 - 15/09/2022 | ICOS Science Conference 2022 |















































