| Date(s) | Event | Location | Photos |
|---|---|---|---|
| 17/01/2024 - 18/01/2024 | Workshop: Ocean and sea ice forecasting in the Arctic | ||
| 06/12/2023 | Optimising FAIRness of federated Blue Data Infrastructures webinar | ||
| 29/11/2023 - 30/11/2023 | EMODnet Open Conference 2023 | Hotel Nhow Brussels | |
| 24/11/2023 | EuroGOOS Tide Gauge Task Team Meeting | ||
| 22/11/2023 - 23/11/2023 | Black Sea Common Maritime Agenda Stakeholder Conference | National Bank of Romania | |
| 16/11/2023 | ERDDAP Seminar Series | How to ERDDAP: Configuring data sets and admin questions | ||
| 14/11/2023 - 16/11/2023 | MonGOOS Annual General Assembly & Joint MonGOOS & OceanPrediction DCC Mediterranean and Black Sea Regional Team Workshop | National School of Management of Tangier Morocco | |
| 06/11/2023 - 09/11/2023 | International BioGeoSCAPES science planning workshop | ||
| 23/10/2023 | 2023 EMFAF virtual Info Day - Regional flagship: submerged munitions in the Baltic Sea | ||
| 19/10/2023 | AtlantOS: ERDDAP Seminar Series |















































